| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2452 | 9/7/2008 | 12:00 PM | 15B-1 | Academy Blue B97 (B9726) | | MTOP Arsenal (B9713) | |
| 2567 | 9/7/2008 | 12:00 PM | 033 (U11/U12) | NWC Alliance B98 Black (B9809) | | MTOP Arsenal (B9713) | |
| 2713 | 9/7/2008 | 12:00 PM | 51B | MTOP Arsenal (B9713) | | MRAA B97 (B9701) | |
| 2774 | 9/7/2008 | 12:00 PM | 62K | NKSL Bouvin (B9731) | | MRAA B97 (B9701) | |
| 2775 | 9/7/2008 | 12:00 PM | 62K | NKSL Bouvin (B9731) | | MRAA B97 (B9701) | |
| 2640 | 9/14/2008 | 2:30 PM | 44C | TCYO B97 (B9732) | | MRAA B97 (B9701) | |
| 2552 | 9/14/2008 | 2:30 PM | 25B | PRF Hat Tricks 97 (B9730) | | CCN River Sharks (B9722) | |
| 2421 | 9/14/2008 | 2:30 PM | 002 | CCN River Sharks (B9722) | | GSSA Sycamore United (B9704) | |
| 2848 | 9/14/2008 | 2:30 PM | 067 | MRAA B97 (B9701) | | CCN River Sharks (B9722) | |
| 2465 | 9/21/2008 | 1:15 PM | 15B-1 | Academy Blue B97 (B9726) | | CCN River Sharks (B9722) | |
| 2571 | 9/21/2008 | 1:15 PM | 033 (U11/U12) | NWC Alliance B98 Black (B9809) | | CCN River Sharks (B9722) | |
| 2791 | 9/21/2008 | 1:15 PM | 62K | NKSL Bouvin (B9731) | | GSSA Sycamore United (B9704) | |
| 2792 | 9/21/2008 | 1:15 PM | 62K | NKSL Bouvin (B9731) | | GSSA Sycamore United (B9704) | |
| 2646 | 9/28/2008 | 3:45 PM | 44C | TCYO B97 (B9732) | | GSSA Sycamore United (B9704) | |
| 2718 | 9/28/2008 | 3:45 PM | 51B | MTOP Arsenal (B9713) | | GSSA Sycamore United (B9704) | |
| 2556 | 9/28/2008 | 3:45 PM | 25B | PRF Hat Tricks 97 (B9730) | | Academy Blue B97 (B9726) | |
| 2849 | 9/28/2008 | 3:45 PM | 067 | MRAA B97 (B9701) | | Academy Blue B97 (B9726) | |
| 2575 | 10/5/2008 | 12:00 PM | 033 (U11/U12) | NWC Alliance B98 Black (B9809) | | NKSL Bouvin (B9731) | |
| 2423 | 10/5/2008 | 12:00 PM | 002 | CCN River Sharks (B9722) | | MTOP Arsenal (B9713) | |
| 2806 | 10/5/2008 | 12:00 PM | 62K | NKSL Bouvin (B9731) | | Academy Blue B97 (B9726) | |
| 2807 | 10/5/2008 | 12:00 PM | 62K | NKSL Bouvin (B9731) | | Academy Blue B97 (B9726) | |
| 2723 | 10/12/2008 | 2:30 PM | 51B | MTOP Arsenal (B9713) | | PRF Hat Tricks 97 (B9730) | |
| 2653 | 10/12/2008 | 2:30 PM | 44C | TCYO B97 (B9732) | | MTOP Arsenal (B9713) | |
| 2486 | 10/12/2008 | 2:30 PM | 15B-1 | Academy Blue B97 (B9726) | | TCYO B97 (B9732) | |
| 2560 | 10/12/2008 | 2:30 PM | 25B | PRF Hat Tricks 97 (B9730) | | TCYO B97 (B9732) | |
| 2751 | 10/12/2008 | 3:00 PM | 60A | GSSA Sycamore United (B9704) | | MRAA B97 (B9701) | |
| 2752 | 10/12/2008 | 3:00 PM | 60A | GSSA Sycamore United (B9704) | | Academy Blue B97 (B9726) | |
| 2753 | 10/19/2008 | 1:15 PM | 60A | GSSA Sycamore United (B9704) | | PRF Hat Tricks 97 (B9730) | |
| 2850 | 10/19/2008 | 1:15 PM | 067 | MRAA B97 (B9701) | | PRF Hat Tricks 97 (B9730) | |
| 2579 | 10/19/2008 | 1:15 PM | 033 (U11/U12) | NWC Alliance B98 Black (B9809) | | TCYO B97 (B9732) | |
| 2425 | 10/19/2008 | 1:15 PM | 002 | CCN River Sharks (B9722) | | NKSL Bouvin (B9731) | |
| 2754 | 10/19/2008 | 2:30 PM | 60A | GSSA Sycamore United (B9704) | | NWC Alliance B98 Black (B9809) | |
| 2500 | 10/26/2008 | 12:00 PM | 15B-1 | Academy Blue B97 (B9726) | | NWC Alliance B98 Black (B9809) | |
| 2565 | 10/26/2008 | 12:00 PM | 25B | PRF Hat Tricks 97 (B9730) | | NWC Alliance B98 Black (B9809) | |
| 2728 | 10/26/2008 | 12:00 PM | 51B | MTOP Arsenal (B9713) | | NKSL Bouvin (B9731) | |
| 2826 | 10/26/2008 | 12:00 PM | 62K | NKSL Bouvin (B9731) | | PRF Hat Tricks 97 (B9730) | |
| 2827 | 10/26/2008 | 12:00 PM | 62K | NKSL Bouvin (B9731) | | PRF Hat Tricks 97 (B9730) | |
| 2659 | 11/2/2008 | 2:30 PM | 44C | TCYO B97 (B9732) | | NKSL Bouvin (B9731) | |
| 2427 | 11/2/2008 | 2:30 PM | 002 | CCN River Sharks (B9722) | | TCYO B97 (B9732) | |
| 2851 | 11/2/2008 | 2:30 PM | 067 | MRAA B97 (B9701) | | NWC Alliance B98 Black (B9809) | |
| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2518 | 9/7/2008 | 1:15 PM | 16B | Norwood B96 (B9628) | | PRF Lightning (B9611) | |
| 2454 | 9/7/2008 | 2:30 PM | 15B-1 | Academy Blue B96 (B9627) | | PRF Lightning (B9611) | |
| 2594 | 9/7/2008 | 2:30 PM | 41B | Middletown Twisters (B9698) | | NKSL Klass Eagles (B9625) | |
| 2779 | 9/14/2008 | 3:45 PM | 62F | NKSL Klass Eagles (B9625) | | Academy Blue B96 (B9627) | |
| 2553 | 9/14/2008 | 3:45 PM | 25B | PRF Lightning (B9611) | | NKSL Klass Eagles (B9625) | |
| 2669 | 9/14/2008 | 3:45 PM | 049 (U11/U12) | CSC B96 (B9629) | | PRF Lightning (B9611) | |
| 2606 | 9/21/2008 | 12:00 PM | 41B | Middletown Twisters (B9698) | | Norwood B96 (B9628) | |
| 2678 | 9/21/2008 | 2:30 PM | 049 (U11/U12) | CSC B96 (B9629) | | Academy Blue B96 (B9627) | |
| 2466 | 9/21/2008 | 2:30 PM | 15B-1 | Academy Blue B96 (B9627) | | NKSL Klass Eagles (B9625) | |
| 2557 | 9/28/2008 | 2:30 PM | 25B | PRF Lightning (B9611) | | Academy Blue B96 (B9627) | |
| 2798 | 9/28/2008 | 2:30 PM | 62F | NKSL Klass Eagles (B9625) | | Norwood B96 (B9628) | |
| 2522 | 9/28/2008 | 3:45 PM | 16B | Norwood B96 (B9628) | | NKSL Klass Eagles (B9625) | |
| 2558 | 10/5/2008 | 12:00 PM | 25B | PRF Lightning (B9611) | | Norwood B96 (B9628) | |
| 2688 | 10/5/2008 | 1:15 PM | 049 (U11/U12) | CSC B96 (B9629) | | Norwood B96 (B9628) | |
| 2479 | 10/5/2008 | 1:15 PM | 15B-1 | Academy Blue B96 (B9627) | | CSC B96 (B9629) | |
| 2695 | 10/12/2008 | 3:45 PM | 049 (U11/U12) | CSC B96 (B9629) | | Middletown Twisters (B9698) | |
| 2561 | 10/12/2008 | 3:45 PM | 25B | PRF Lightning (B9611) | | CSC B96 (B9629) | |
| 2811 | 10/12/2008 | 3:45 PM | 62F | NKSL Klass Eagles (B9625) | | CSC B96 (B9629) | |
| 2492 | 10/19/2008 | 12:00 PM | 15B-1 | Academy Blue B96 (B9627) | | Middletown Twisters (B9698) | |
| 2530 | 10/19/2008 | 2:30 PM | 16B | Norwood B96 (B9628) | | Academy Blue B96 (B9627) | |
| 2625 | 10/19/2008 | 2:30 PM | 41B | Middletown Twisters (B9698) | | CSC B96 (B9629) | |
| 2533 | 10/26/2008 | 12:00 PM | 16B | Norwood B96 (B9628) | | Middletown Twisters (B9698) | |
| 2566 | 10/26/2008 | 1:15 PM | 25B | PRF Lightning (B9611) | | Middletown Twisters (B9698) | |
| 2824 | 10/26/2008 | 1:15 PM | 62F | NKSL Klass Eagles (B9625) | | Middletown Twisters (B9698) | |
| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2456 | 9/7/2008 | 5:00 PM | 15B-1 | Academy Navy G97 (G9729) | | Taylor Creek FC Hotshots (G9703) | |
| 2737 | 9/14/2008 | 1:15 PM | 41A | GSSA Sycamore United Green (G9705) | | Taylor Creek FC Hotshots (G9703) | |
| 2520 | 9/14/2008 | 2:30 PM | 16B | NSA GU10 (G9797) | | Taylor Creek FC Hotshots (G9703) | |
| 2460 | 9/14/2008 | 3:45 PM | 15B-1 | Academy Sky G97 (G9721) | | Taylor Creek FC Hotshots (G9703) | |
| 2464 | 9/21/2008 | 12:00 PM | 15B-1 | Academy Sky G97 (G9721) | | GSSA Sycamore United Green (G9705) | |
| 2746 | 9/28/2008 | 12:00 PM | 41A | GSSA Sycamore United Green (G9705) | | Academy Sky G97 (G9721) | |
| 2473 | 9/28/2008 | 5:00 PM | 15B-1 | Academy Navy G97 (G9729) | | GSSA Sycamore United Green (G9705) | |
| 2526 | 10/5/2008 | 1:15 PM | 16B | NSA GU10 (G9797) | | GSSA Sycamore United Green (G9705) | |
| 2481 | 10/5/2008 | 3:45 PM | 15B-1 | Academy Sky G97 (G9721) | | Academy Navy G97 (G9729) | |
| 2750 | 10/12/2008 | 1:15 PM | 41A | GSSA Sycamore United Green (G9705) | | Academy Navy G97 (G9729) | |
| 2528 | 10/12/2008 | 2:30 PM | 16B | NSA GU10 (G9797) | | Academy Sky G97 (G9721) | |
| 2651 | 10/12/2008 | 3:45 PM | 44C | Taylor Creek FC Hotshots (G9703) | | GSSA Sycamore United Green (G9705) | |
| 2655 | 10/19/2008 | 1:15 PM | 44C | Taylor Creek FC Hotshots (G9703) | | Academy Sky G97 (G9721) | |
| 2656 | 10/19/2008 | 1:30 PM | 44C | Taylor Creek FC Hotshots (G9703) | | Academy Navy G97 (G9729) | |
| 2756 | 10/26/2008 | 3:45 PM | 41A | GSSA Sycamore United Green (G9705) | | NSA GU10 (G9797) | |
| 2504 | 10/26/2008 | 5:00 PM | 15B-1 | Academy Navy G97 (G9729) | | Academy Sky G97 (G9721) | |
| 2508 | 11/2/2008 | 12:00 PM | 15B-1 | Academy Sky G97 (G9721) | | NSA GU10 (G9797) | |
| 2537 | 11/2/2008 | 3:45 PM | 16B | NSA GU10 (G9797) | | Academy Navy G97 (G9729) | |
| 2660 | 12/31/2008 | 2:30 PM | 44C | Taylor Creek FC Hotshots (G9703) | | NSA GU10 (G9797) | |
| 2516 | 12/31/2008 | 3:45 PM | 15B-1 | Academy Navy G97 (G9729) | | NSA GU10 (G9797) | |
| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2449 | 9/7/2008 | 12:00 PM | 15A-1 | Academy White G95 (G9543) | | PRF Dragoons (G9508) | |
| 2768 | 9/7/2008 | 12:00 PM | 22C | NKSL Jaguars G95 (G9537) | | PRF Dragoons (G9508) | |
| 2551 | 9/14/2008 | 3:00 PM | 25A | PRF Dragoons (G9508) | | NKSL Jaguars G95 (G9537) | |
| 2676 | 9/14/2008 | 3:00 PM | 049 (U13/U14) | CSC Three Rivers (G9553) | | PRF Dragoons (G9508) | |
| 2682 | 9/21/2008 | 1:30 PM | 049 (U13/U14) | CSC Three Rivers (G9553) | | NKSL Jaguars G95 (G9537) | |
| 2786 | 9/21/2008 | 1:30 PM | 22C | NKSL Jaguars G95 (G9537) | | Academy White G95 (G9543) | |
| 2607 | 9/28/2008 | 4:30 PM | 41A | Middletown Cougars (G9548) | | PRF Dragoons (G9508) | |
| 2554 | 9/28/2008 | 4:30 PM | 25A | PRF Dragoons (G9508) | | Academy White G95 (G9543) | |
| 2475 | 10/5/2008 | 12:00 PM | 15A-1 | Academy White G95 (G9543) | | NKSL Jaguars G95 (G9537) | |
| 2694 | 10/5/2008 | 12:00 PM | 049 (U13/U14) | CSC Three Rivers (G9553) | | Academy White G95 (G9543) | |
| 2700 | 10/12/2008 | 3:00 PM | 049 (U13/U14) | CSC Three Rivers (G9553) | | Middletown Cougars (G9548) | |
| 2559 | 10/12/2008 | 3:00 PM | 25A | PRF Dragoons (G9508) | | Middletown Cougars (G9548) | |
| 2490 | 10/19/2008 | 1:30 PM | 15A-1 | Academy White G95 (G9543) | | Middletown Cougars (G9548) | |
| 2623 | 10/19/2008 | 1:30 PM | 41A | Middletown Cougars (G9548) | | NKSL Jaguars G95 (G9537) | |
| 2626 | 10/26/2008 | 12:00 PM | 41A | Middletown Cougars (G9548) | | Academy White G95 (G9543) | |
| 2563 | 10/26/2008 | 12:00 PM | 25A | PRF Dragoons (G9508) | | CSC Three Rivers (G9553) | |
| 2507 | 11/2/2008 | 3:00 PM | 15A-1 | Academy White G95 (G9543) | | CSC Three Rivers (G9553) | |
| 2834 | 11/2/2008 | 3:00 PM | 22C | NKSL Jaguars G95 (G9537) | | Middletown Cougars (G9548) | |
| 2836 | 12/31/2008 | 1:30 PM | 22C | NKSL Jaguars G95 (G9537) | | CSC Three Rivers (G9553) | |
| 2634 | 12/31/2008 | 1:30 PM | 41A | Middletown Cougars (G9548) | | CSC Three Rivers (G9553) | |
| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2429 | 9/7/2008 | 12:00 PM | 04B#1 | CCSC Raptors (G9436) | | Middletown Wolfpack (G9404) | |
| 2637 | 9/7/2008 | 12:00 PM | 44G | Taylor Creek FC Hotshots (G9435) | | MTOP Firecats (G9434) | |
| 2638 | 9/7/2008 | 12:00 PM | 44G | Taylor Creek FC Hotshots (G9435) | | Middletown Wolfpack (G9404) | |
| 2770 | 9/7/2008 | 1:30 PM | 27B | NKSL Hurricanes 94 (G9441) | | MTOP Firecats (G9434) | |
| 2783 | 9/14/2008 | 3:00 PM | 62L | NKSL Chill 94 (G9437) | | Middletown Wolfpack (G9404) | |
| 2714 | 9/14/2008 | 3:00 PM | 51A | MTOP Firecats (G9434) | | Taylor Creek FC Hotshots (G9435) | |
| 2642 | 9/14/2008 | 3:45 PM | 44G | Taylor Creek FC Hotshots (G9435) | | NKSL Chill 94 (G9437) | |
| 2596 | 9/14/2008 | 4:30 PM | 41A | Middletown Wolfpack (G9404) | | MTOP Firecats (G9434) | |
| 2645 | 9/21/2008 | 1:15 PM | 44G | Taylor Creek FC Hotshots (G9435) | | NKSL Hurricanes 94 (G9441) | |
| 2787 | 9/21/2008 | 1:30 PM | 27B | NKSL Hurricanes 94 (G9441) | | CCSC Raptors (G9436) | |
| 2795 | 9/21/2008 | 1:30 PM | 62L | NKSL Chill 94 (G9437) | | Taylor Creek FC Hotshots (G9435) | |
| 2609 | 9/28/2008 | 1:30 PM | 41A | Middletown Wolfpack (G9404) | | Taylor Creek FC Hotshots (G9435) | |
| 2432 | 9/28/2008 | 4:30 PM | 04B#1 | CCSC Raptors (G9436) | | MTOP Firecats (G9434) | |
| 2717 | 9/28/2008 | 4:30 PM | 51A | MTOP Firecats (G9434) | | CCSC Raptors (G9436) | |
| 2612 | 10/5/2008 | 12:00 PM | 41A | Middletown Wolfpack (G9404) | | CCSC Raptors (G9436) | |
| 2808 | 10/5/2008 | 12:00 PM | 62L | NKSL Chill 94 (G9437) | | CCSC Raptors (G9436) | |
| 2815 | 10/12/2008 | 3:00 PM | 62L | NKSL Chill 94 (G9437) | | NKSL Hurricanes 94 (G9441) | |
| 2722 | 10/12/2008 | 3:00 PM | 51A | MTOP Firecats (G9434) | | NKSL Chill 94 (G9437) | |
| 2618 | 10/12/2008 | 4:30 PM | 41A | Middletown Wolfpack (G9404) | | NKSL Chill 94 (G9437) | |
| 2437 | 10/19/2008 | 1:30 PM | 04B#1 | CCSC Raptors (G9436) | | Taylor Creek FC Hotshots (G9435) | |
| 2818 | 10/19/2008 | 3:00 PM | 27B | NKSL Hurricanes 94 (G9441) | | NKSL Chill 94 (G9437) | |
| 2439 | 10/26/2008 | 12:00 PM | 04B#1 | CCSC Raptors (G9436) | | NKSL Hurricanes 94 (G9441) | |
| 2727 | 10/26/2008 | 12:00 PM | 51A | MTOP Firecats (G9434) | | NKSL Hurricanes 94 (G9441) | |
| 2628 | 10/26/2008 | 3:00 PM | 41A | Middletown Wolfpack (G9404) | | NKSL Hurricanes 94 (G9441) | |
| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2772 | 9/7/2008 | 1:15 PM | 62K | NKSL Blades (G9734) | | Middletown Hornets (G9730) | |
| 2773 | 9/7/2008 | 1:15 PM | 62K | NKSL Blades (G9734) | | Middletown Hornets (G9730) | |
| 2593 | 9/7/2008 | 3:45 PM | 41B | Middletown Predators (G9731) | | CSC G97 (G9727) | |
| 2589 | 9/7/2008 | 5:00 PM | 41B | Middletown Cougars U11 (G9736) | | CSC G97 (G9727) | |
| 2591 | 9/7/2008 | 6:15 PM | 41B | Middletown Hornets (G9730) | | MTOP Lava (G9725) | |
| 2671 | 9/14/2008 | 12:00 PM | 049 (U11/U12) | CSC G97 (G9735) | | MTOP Lava (G9725) | |
| 2672 | 9/14/2008 | 1:15 PM | 049 (U11/U12) | CSC G97 (G9727) | | Middletown Hornets (G9730) | |
| 2715 | 9/14/2008 | 2:30 PM | 51B | MTOP Lava (G9725) | | CSC G97 (G9727) | |
| 2789 | 9/21/2008 | 12:00 PM | 62K | NKSL Blades (G9734) | | Middletown Predators (G9731) | |
| 2790 | 9/21/2008 | 12:00 PM | 62K | NKSL Blades (G9734) | | Middletown Predators (G9731) | |
| 2467 | 9/21/2008 | 3:45 PM | 15B-1 | Academy Sky G97 (G9732) | | MTOP Lava (G9725) | |
| 2601 | 9/21/2008 | 3:45 PM | 41B | Middletown Cougars U11 (G9736) | | Academy Sky G97 (G9732) | |
| 2603 | 9/21/2008 | 5:00 PM | 41B | Middletown Hornets (G9730) | | Middletown Predators (G9731) | |
| 2683 | 9/28/2008 | 2:30 PM | 049 (U11/U12) | CSC G97 (G9735) | | Middletown Predators (G9731) | |
| 2719 | 9/28/2008 | 2:30 PM | 51B | MTOP Lava (G9725) | | Middletown Hornets (G9730) | |
| 2684 | 9/28/2008 | 3:45 PM | 049 (U11/U12) | CSC G97 (G9727) | | Middletown Predators (G9731) | |
| 2611 | 9/28/2008 | 3:45 PM | 41B | Middletown Predators (G9731) | | Academy Sky G97 (G9732) | |
| 2613 | 10/5/2008 | 1:15 PM | 41B | Middletown Cougars U11 (G9736) | | NKSL Blades (G9734) | |
| 2615 | 10/5/2008 | 2:30 PM | 41B | Middletown Hornets (G9730) | | CSC G97 (G9735) | |
| 2690 | 10/5/2008 | 2:30 PM | 049 (U11/U12) | CSC G97 (G9735) | | Academy Sky G97 (G9732) | |
| 2480 | 10/5/2008 | 2:30 PM | 15B-1 | Academy Sky G97 (G9732) | | CSC G97 (G9727) | |
| 2697 | 10/12/2008 | 1:15 PM | 049 (U11/U12) | CSC G97 (G9727) | | NKSL Blades (G9734) | |
| 2813 | 10/12/2008 | 2:30 PM | 62K | NKSL Blades (G9734) | | CSC G97 (G9735) | |
| 2814 | 10/12/2008 | 2:30 PM | 62K | NKSL Blades (G9734) | | CSC G97 (G9735) | |
| 2724 | 10/12/2008 | 3:45 PM | 51B | MTOP Lava (G9725) | | Middletown Predators (G9731) | |
| 2621 | 10/12/2008 | 3:45 PM | 41B | Middletown Predators (G9731) | | Middletown Cougars U11 (G9736) | |
| 2624 | 10/19/2008 | 12:00 PM | 41B | Middletown Hornets (G9730) | | Middletown Cougars U11 (G9736) | |
| 2702 | 10/19/2008 | 1:15 PM | 049 (U11/U12) | CSC G97 (G9735) | | NKSL Blades (G9734) | |
| 2726 | 10/19/2008 | 1:15 PM | 51B | MTOP Lava (G9725) | | NKSL Blades (G9734) | |
| 2495 | 10/19/2008 | 3:45 PM | 15B-1 | Academy Sky G97 (G9732) | | Middletown Hornets (G9730) | |
| 2496 | 10/19/2008 | 5:00 PM | 15B-1 | Academy Sky G97 (G9732) | | NKSL Blades (G9734) | |
| 2705 | 10/26/2008 | 12:00 PM | 049 (U11/U12) | CSC G97 (G9727) | | CSC G97 (G9735) | |
| 2706 | 10/26/2008 | 1:15 PM | 049 (U11/U12) | CSC G97 (G9735) | | Middletown Cougars U11 (G9736) | |
| 2729 | 10/26/2008 | 1:15 PM | 51B | MTOP Lava (G9725) | | Middletown Cougars U11 (G9736) | |
| 2505 | 10/26/2008 | 6:15 PM | 15B-1 | Academy Sky G97 (G9732) | | Middletown Cougars U11 (G9736) | |
| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2712 | 9/7/2008 | 12:00 PM | 51A | MTOP Hotshots (G9639) | | Middletown Falcons (G9640) | |
| 2592 | 9/7/2008 | 12:00 PM | 41B | Middletown Lil Middies (G9698) | | Middletown Falcons (G9640) | |
| 2590 | 9/7/2008 | 1:15 PM | 41B | Middletown Falcons (G9640) | | CCSC Storm (G9633) | |
| 2781 | 9/14/2008 | 2:30 PM | 62K | NKSL Goddard (G9642) | | CCSC Storm (G9633) | |
| 2782 | 9/14/2008 | 2:30 PM | 62K | NKSL Goddard (G9642) | | CCSC Storm (G9633) | |
| 2431 | 9/14/2008 | 2:30 PM | 04B#3 | CCSC Storm (G9633) | | MTOP Hotshots (G9639) | |
| 2541 | 9/14/2008 | 2:30 PM | 098 (U11/U12) | MIHSC Lightning (G9699) | | CCSC Storm (G9633) | |
| 2604 | 9/21/2008 | 1:15 PM | 41B | Middletown Lil Middies (G9698) | | Academy White G96 (G9641) | |
| 2793 | 9/21/2008 | 2:30 PM | 62K | NKSL Goddard (G9642) | | MTOP Hotshots (G9639) | |
| 2794 | 9/21/2008 | 2:30 PM | 62K | NKSL Goddard (G9642) | | MTOP Hotshots (G9639) | |
| 2602 | 9/21/2008 | 2:30 PM | 41B | Middletown Falcons (G9640) | | Academy White G96 (G9641) | |
| 2471 | 9/28/2008 | 2:30 PM | 15B-1 | Academy White G96 (G9641) | | CCSC Storm (G9633) | |
| 2433 | 9/28/2008 | 3:45 PM | 04B#3 | CCSC Storm (G9633) | | Middletown Falcons (G9640) | |
| 2543 | 9/28/2008 | 3:45 PM | 098 (U11/U12) | MIHSC Lightning (G9699) | | MTOP Hotshots (G9639) | |
| 2545 | 10/5/2008 | 12:00 PM | 098 (U11/U12) | MIHSC Lightning (G9699) | | Academy White G96 (G9641) | |
| 2614 | 10/5/2008 | 12:00 PM | 41B | Middletown Falcons (G9640) | | NKSL Goddard (G9642) | |
| 2720 | 10/5/2008 | 12:00 PM | 51A | MTOP Hotshots (G9639) | | NKSL Goddard (G9642) | |
| 2620 | 10/12/2008 | 2:30 PM | 41B | Middletown Lil Middies (G9698) | | MIHSC Lightning (G9699) | |
| 2435 | 10/12/2008 | 2:30 PM | 04B#3 | CCSC Storm (G9633) | | Academy White G96 (G9641) | |
| 2487 | 10/12/2008 | 3:45 PM | 15B-1 | Academy White G96 (G9641) | | MTOP Hotshots (G9639) | |
| 2547 | 10/19/2008 | 1:15 PM | 098 (U11/U12) | MIHSC Lightning (G9699) | | NKSL Goddard (G9642) | |
| 2725 | 10/19/2008 | 1:15 PM | 51A | MTOP Hotshots (G9639) | | Middletown Lil Middies (G9698) | |
| 2820 | 10/19/2008 | 1:15 PM | 62K | NKSL Goddard (G9642) | | Middletown Falcons (G9640) | |
| 2821 | 10/19/2008 | 1:15 PM | 62K | NKSL Goddard (G9642) | | Middletown Falcons (G9640) | |
| 2630 | 10/26/2008 | 12:00 PM | 41B | Middletown Lil Middies (G9698) | | MIHSC Lightning (G9699) | |
| 2440 | 10/26/2008 | 12:00 PM | 04B#3 | CCSC Storm (G9633) | | Middletown Lil Middies (G9698) | |
| 2828 | 10/26/2008 | 1:15 PM | 62K | NKSL Goddard (G9642) | | Middletown Lil Middies (G9698) | |
| 2829 | 10/26/2008 | 1:15 PM | 62K | NKSL Goddard (G9642) | | Middletown Lil Middies (G9698) | |
| 2731 | 11/2/2008 | 2:30 PM | 51A | MTOP Hotshots (G9639) | | MIHSC Lightning (G9699) | |
| 2509 | 11/2/2008 | 2:30 PM | 15B-1 | Academy White G96 (G9641) | | NKSL Goddard (G9642) | |
| 2633 | 11/2/2008 | 2:30 PM | 41B | Middletown Falcons (G9640) | | MIHSC Lightning (G9699) | |
| 2514 | 12/31/2008 | 12:00 PM | 15B-1 | Academy White G96 (G9641) | | Middletown Lil Middies (G9698) | |
| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2588 | 9/7/2008 | 12:00 PM | 41A | Middletown Show Stoppers (G9547) | | Middletown Panthers (G9536) | |
| 2539 | 9/7/2008 | 12:00 PM | 098 (U11/U12) | MIHSC G95 (G9549) | | Middletown Panthers (G9536) | |
| 2595 | 9/14/2008 | 3:00 PM | 41A | Middletown Panthers (G9536) | | Middletown Show Stoppers (G9547) | |
| 2442 | 9/14/2008 | 3:00 PM | 13C | WFC G95 Thunder (G9551) | | Middletown Panthers (G9536) | |
| 2600 | 9/21/2008 | 1:30 PM | 41A | Middletown Show Stoppers (G9547) | | MIHSC G95 (G9549) | |
| 2443 | 9/21/2008 | 3:00 PM | 13C | WFC G95 Thunder (G9551) | | Middletown Show Stoppers (G9547) | |
| 2608 | 9/28/2008 | 3:00 PM | 41A | Middletown Panthers (G9536) | | MIHSC G95 (G9549) | |
| 2422 | 9/28/2008 | 4:30 PM | 002 | CCN Bluejays (G9550) | | Middletown Panthers (G9536) | |
| 2445 | 10/5/2008 | 12:00 PM | 13C | WFC G95 Thunder (G9551) | | MIHSC G95 (G9549) | |
| 2544 | 10/5/2008 | 1:30 PM | 098 (U11/U12) | MIHSC G95 (G9549) | | Middletown Show Stoppers (G9547) | |
| 2446 | 10/12/2008 | 3:00 PM | 13C | WFC G95 Thunder (G9551) | | CCN Bluejays (G9550) | |
| 2617 | 10/12/2008 | 3:00 PM | 41A | Middletown Panthers (G9536) | | CCN Bluejays (G9550) | |
| 2424 | 10/19/2008 | 3:00 PM | 002 | CCN Bluejays (G9550) | | Middletown Show Stoppers (G9547) | |
| 2546 | 10/19/2008 | 3:00 PM | 098 (U11/U12) | MIHSC G95 (G9549) | | CCN Bluejays (G9550) | |
| 2426 | 10/26/2008 | 12:00 PM | 002 | CCN Bluejays (G9550) | | MIHSC G95 (G9549) | |
| 2627 | 10/26/2008 | 1:30 PM | 41A | Middletown Panthers (G9536) | | WFC G95 Thunder (G9551) | |
| 2632 | 11/2/2008 | 3:00 PM | 41A | Middletown Show Stoppers (G9547) | | CCN Bluejays (G9550) | |
| 2549 | 11/2/2008 | 3:00 PM | 098 (U11/U12) | MIHSC G95 (G9549) | | WFC G95 Thunder (G9551) | |
| 2636 | 12/31/2008 | 3:00 PM | 41A | Middletown Show Stoppers (G9547) | | WFC G95 Thunder (G9551) | |
| 2428 | 12/31/2008 | 3:00 PM | 002 | CCN Bluejays (G9550) | | WFC G95 Thunder (G9551) | |
| Game # |
Date |
Time |
Location |
Home Team |
Score |
Visiting Team |
Score |
| 2734 | 9/7/2008 | 12:00 PM | 60B | GSSA Sycamore United Gold (B9703) | | NWC Alliance B97 Black (B9710) | |
| 2735 | 9/7/2008 | 12:00 PM | 60B | GSSA Sycamore United Gold (B9703) | | Academy Gold B97 (B9709) | |
| 2777 | 9/7/2008 | 12:00 PM | 68A | NKSL Sharks (B9721) | | GSSA Sycamore United Gold (B9703) | |
| 2732 | 9/7/2008 | 1:15 PM | 60B | GSSA Sycamore United Gold (B9703) | | NKSL Sharks (B9721) | |
| 2733 | 9/7/2008 | 2:30 PM | 60B | GSSA Sycamore United Gold (B9703) | | Academy Gold B98 (B9811) | |
| 2459 | 9/14/2008 | 2:30 PM | 15B-1 | Academy Gold B97 (B9709) | | GSSA Sycamore United Gold (B9703) | |
