Ohio South Youth Soccer Association Olympic Development Program
Registered Players
1993 Boys
Click on Column Header to Change the Sort Order
| First Name |
Last Name |
Hometown |
District |
| Joshua | Annis | Westerville | B3 |
| Chris | Bailer | Oxford | B1 |
| NATHAN | BANKS | TIPP CITY | B2 |
| Cullen | Baron | Tipp City | B2 |
| Tyler | Beechan | Lebanon | B1 |
| Anthony | Boerio | Pickerington | B3 |
| Caleb | Brown | Waverly | B3 |
| Edward | Cole | Kettering | B2 |
| Nicholas | Cushing | Harrison | B1 |
| Austin | Dent | Pataskala | B3 |
| Jarvis | D'Souza | Powell | B3 |
| Lucas | Dunlap | Cohocton | B3 |
| Andrew | Faller | Wapakoneta | B2 |
| Caleb | Ferguson | Troy | B2 |
| Seth | Fite | Cincinnati | B1 |
| Joseph | Flohr | Cincinnati | B1 |
| Jeremy | Green | Mt Orab | B1 |
| Connor | Harmer | Tipp City | B2 |
| Robert | Hasselfeld | Cincinnati | B1 |
| Justin | Helt | New Carlisle | B2 |
| Alex | Henn | Mason | B1 |
| Matthew | Hill | Cincinnati | B1 |
| Mason | Hoge | Mason | B1 |
| Matthew | Kearns | Milford | B1 |
| Josh | Kellner | Springboro | B1 |
| Adam | Knox | Hebron | B3 |
| Tylor | Luster | So Zanesville | B3 |
| Ian | Malott | Batavia | B1 |
| Patrick | Martin | North Bend | B1 |
| Adam | Maxfield | New Albany | B3 |
| ALEC | MCLAUGHLIN | CANAL WINCHESTER | B3 |
| Cody | Merica | St.Paris | B2 |
| Dan | Merrell | Cincinnati | B1 |
| Ryan | Meyer | Lebanon | B1 |
| Brent | Moreno | Columbus | B3 |
| CORY | MYERS | CANAL WINCHESTER | B3 |
| John | Nagle III | Loveland | B1 |
| Connor | Patton | Cincinnati | B1 |
| Randall | Perkins | Sidney | B2 |
| Trevin | Pitroff | Westerville | B3 |
| luke | prather | cincinnati | B1 |
| Paul | Ramos | Beavercreek | B2 |
| Cecil | Rodriguez | Beavercreek | B2 |
| John | Sandmann | Cincinnati | B1 |
| Zachary | Schwab | Cincinnati | B1 |
| Jacob | Searing | Pickerington | B3 |
| Shu | Sekito | Troy | B2 |
| Troy | Spampinato | Hamilton | B1 |
| Damani | Storms | Cincinnati | B1 |
| Alex | Wagoner | West Chester | B1 |
| Leahcim | Warren | Dayton | B2 |
| JeVonte | Wilson | Dayton | B2 |
| Kyle | Wisniewski | New Albany | B3 |
View Other ODP Age Groups