Louisiana Soccer Olympic Development
Program
2008-2009
State Pool
1997 Boys
| First Name |
Last Name |
Hometown |
| Logan | Ates | Shreveport |
| Alexander | Baca | Shreveport |
| Christopher | Barnett | Covington |
| Michael | Boudreaux | Mandeville |
| Hawkins | Boyer | Monroe |
| James | Bridges | Mandeville |
| Zachary | Briggs | Geismar |
| Samuel | Camarda | Mandeville |
| Ashton | Carter | Slidell |
| Jacob | Citron Ward | Lacombe |
| salvador | colin | lafayette |
| Christopher | Crochet | New Iberia |
| Nicholas | Davies | Plaquemine |
| Olivier | Dejoie | New Orleans |
| Chase | Domingue | Mandeville |
| Foster | Dore | Mandeville |
| Kevin | Erpelding | DeRidder |
| Adam | Farrar | Houma |
| Miles | Francis | New Orleans |
| Trace | Gary | New Iberia |
| Calegan | Gruber | Marrero |
| Zachary | Hagan | covington |
| Nicholas | Hammond | Stonewall |
| Logan | Hanna | Slidell |
| Andrew | Harding | Lafayette |
| Kenneth | Higgins | Mandeville |
| Heath | Hilton | Alexandria |
| Dillon | Hoglen | Baton Rouge |
| Christian | Hudson | Madisonville |
| Payton | Hudson | Madisonville |
| Bryce | Jenkins | Mandeville |
| Cameron | Keim | Covington |
| thomas | kobetz | baton rouge |
| CONNOR | KUHN | Mandeville |
| Bram | Love | Mandeville |
| Sergio | Madrid | Mandeville |
| Caleb | Miller | Leesville |
| Hart | Minner | Shreveport |
| michael | paulsen | lacombe |
| Bevan | Pereira | New Orleans |
| Eric | Ramirez | Destrehan |
| Charles | Rice | New Orleans |
| Colin | Ross | Mandeville |
| Austin | Russell | Belle Chasse |
| Adam | Serna | Mandevile |
| Robert "Kenneth" | Sims, IV | Broussard |
| Chad | Usry | Shreveport |
View Other ODP Age Groups