Louisiana Soccer Olympic Development
Program
2008-2009
State Pool
1996 Boys
| First Name |
Last Name |
Hometown |
| Alec | Alleman | Lafayette |
| Wyatt | Bergeron | Broussard |
| Peter | Brooks | Gretna |
| Cristian | Canales | Kenner |
| Jacob | Cunningham | Scott |
| Jacob | Foreman | Rayne |
| Austin | Gotcher | Lafayette |
| Will | Greer | Geismar |
| Eric | Guin | Mandeville |
| Colin | Hanley | Mandeville |
| Kade | Kling | lafayette |
| Austin | Lanier | Metairie |
| Michael | Lawrence | Covington |
| Cameron | Lewis | Madisonville |
| Rader | Massey | Youngsville |
| Sylvester | McAuliffe | Kaplan |
| Max | Perret | Metairie |
| Christian | Pirruccio | Lafayette |
| Cain | Plaisance | Houma |
| John | Plumbar | Carencro |
| Barrick | Roberts | Abita Springs |
| Joseph K. | Roberts | New Orleans |
| Kyle | Salles | La Place |
| Brennen | Samaha | Luling |
| Jacob | Simoneaux | New Orleans |
| Collin | St Pierre | Belle Chasse |
| julian | sutton | new orleans |
| James | Thomas | Lafayette |
View Other ODP Age Groups