2010 Wisconsin State Championships
SCHEDULES, SCORES & STANDINGS
U16 Boy
Go Back to Choose Another Division
Click on Team Name to see Schedule for This Team
(Printable Version of Schedule)
| PRELIM | 40575 | 5/29/2010 | 1:00 pm | B1 | YAHARA BLUE 93/94 | 3 | B2 | FC Milwaukee 16B Blue | 0 | field 6 | |
| PRELIM | 40573 | 5/29/2010 | 1:30 pm | A1 | Elm Grove Premier | 3 | A2 | Central Select FC Black | 2 | field 3 | |
| PRELIM | 40574 | 5/29/2010 | 1:30 pm | A3 | Mequon United U16 Boys | 1 | A4 | FC Green Bay Orange | 4 | field 4 | |
| PRELIM | 40576 | 5/29/2010 | 1:30 pm | B3 | SC Waukesha Blue | 3 | B4 | Oshkosh United | 0 | field 5 | |
| PRELIM | 40577 | 5/29/2010 | 3:00 pm | C1 | Madison 56ers 16B-Red | 0 | C2 | Brookfield Red | 1 | field 6 | |
| PRELIM | 40578 | 5/29/2010 | 3:30 pm | C3 | SE United U-16 Red | 0 | C4 | U16 Bavarians | 8 | field 3 | |
| PRELIM | 40579 | 5/29/2010 | 3:30 pm | D1 | NEW United 94 | 8 | D2 | KM United Blue | 2 | field 4 | |
| PRELIM | 40580 | 5/29/2010 | 3:30 pm | D3 | Polonia Storm U-16 Boys | 2 | D4 | Allouez Avalanche | 0 | field 5 | |
| PRELIM | 40638 | 5/30/2010 | 1:00 pm | A4 | FC Green Bay Orange | 0 | A2 | Central Select FC Black | 0 | field 6 | |
| PRELIM | 40637 | 5/30/2010 | 1:30 pm | A3 | Mequon United U16 Boys | 0 | A1 | Elm Grove Premier | 2 | field 3 | |
| PRELIM | 40639 | 5/30/2010 | 1:30 pm | B3 | SC Waukesha Blue | 2 | B1 | YAHARA BLUE 93/94 | 1 | field 5 | |
| PRELIM | 40640 | 5/30/2010 | 1:30 pm | B4 | Oshkosh United | 2 | B2 | FC Milwaukee 16B Blue | 5 | field 4 | |
| PRELIM | 40642 | 5/30/2010 | 3:00 pm | C4 | U16 Bavarians | 1 | C2 | Brookfield Red | 0 | field 6 | |
| PRELIM | 40641 | 5/30/2010 | 3:30 pm | C3 | SE United U-16 Red | 0 | C1 | Madison 56ers 16B-Red | 1 | field 3 | |
| PRELIM | 40643 | 5/30/2010 | 3:30 pm | D3 | Polonia Storm U-16 Boys | 4 | D1 | NEW United 94 | 1 | field 5 | |
| PRELIM | 40644 | 5/30/2010 | 3:30 pm | D4 | Allouez Avalanche | 2 | D2 | KM United Blue | 2 | field 4 | |
| PRELIM | 40509 | 5/31/2010 | 1:00 pm | A1 | Elm Grove Premier | 1 | A4 | FC Green Bay Orange | 0 | field 6 | |
| PRELIM | 40510 | 5/31/2010 | 1:30 pm | A2 | Central Select FC Black | 4 | A3 | Mequon United U16 Boys | 0 | field 3 | |
| PRELIM | 40511 | 5/31/2010 | 1:30 pm | B1 | YAHARA BLUE 93/94 | 0 | B4 | Oshkosh United | 0 | field 4 | |
| PRELIM | 40512 | 5/31/2010 | 1:30 pm | B2 | FC Milwaukee 16B Blue | 0 | B3 | SC Waukesha Blue | 2 | field 5 | |
| PRELIM | 40513 | 5/31/2010 | 3:00 pm | C1 | Madison 56ers 16B-Red | 0 | C4 | U16 Bavarians | 2 | field 6 | |
| PRELIM | 40514 | 5/31/2010 | 3:30 pm | C2 | Brookfield Red | 6 | C3 | SE United U-16 Red | 2 | field 3 | |
| PRELIM | 40515 | 5/31/2010 | 3:30 pm | D1 | NEW United 94 | 3 | D4 | Allouez Avalanche | 1 | field 4 | |
| PRELIM | 40516 | 5/31/2010 | 3:30 pm | D2 | KM United Blue | 1 | D3 | Polonia Storm U-16 Boys | 2 | field 5 | |
(Printable Version of Schedule)
| SEMI | 40676 | 6/5/2010 | 2:00 pm | A1: Elm Grove Premier | 2 | C4: U16 Bavarians | 1 | Field 1 | Reg. |
| SEMI | 40677 | 6/5/2010 | 2:00 pm | B3: SC Waukesha Blue | 1 | D3: Polonia Storm U-16 Boys | 7 | field 3 | Reg. |
| FINAL | 40678 | 6/6/2010 | 12:30 pm | A1: Elm Grove Premier | 2 | D3: Polonia Storm U-16 Boys | 0 | Field 2 | Reg. |